Latest News:
- 30 12 2011Abellio London's red buses go green
- 22 12 2011Changes to Abellio Surrey fares from 1st January 2012
- 17 11 2011New 446 Timetable
- 02 11 2011Changes to route 461 from 26th November
Major changes to Abellio Surrey bus routes and timetables
CHANGES FROM SATURDAY 28th AUGUST 2010
There are major changes taking place to bus services operated by Abellio Surrey (route 441 unchanged).
Timetable and route maps are available here.
There are also major changes to school services.
| Route |
Changes |
| 218 | This route will now be known as Route 458 |
| 400 | New timetable and now extended to Walton Town Centre |
| 426 | Route withdrawn – see route 446 & 557 |
| 438 | New timetable |
| 446 | New timetable and frequency increased to every 30 minutes with improved Sunday service |
| 451 | Route withdrawn – see route 461 and 51. Route 51 replaces route 451 between Brooklands and Staines |
| 458 | Replaces route 218. New timetable – and new Sunday service |
| 459 | New number for route 471. New timetable |
| 461 | New timetable and frequency increased to every 30 minutes with new hourly Sunday service. Buses will operate between Kingston and Chertsey at all times. Route 446 provides a link between St Peter’s Hospital, Chertsey and Staines |
| 471 | This route will now be known as Route 459 |
| 513 | Will continue beyond Cobham to Byfleet |
| 514 | New timetable |
| 515 | New timetable and improved hourly Sunday service on route 515A. Sundays only route 515A will operate via Hampton Court |
| 555 | New timetable |
| 557 | Route extended from Chertsey to Woking via Brox and Six Cross Roads |
| 564 | New timetable |
| 566/567 | New timetable |
Back to top