Services in Surrey
Abellio Surrey
(Timetables and maps can be downloaded from the "Downloads" section on the right)
| No. | Route | Runs | Garage | Downloads |
|---|---|---|---|---|
| 218 | Staines - Kingston via Shepperton, Walton-on-Thames, Hersham & Esher | Mon-Sat | Byfleet | |
| 400 | Staines - Shepperton via Ashford & Charlton | Mon-Fri | Byfleet | |
| 426 | Staines - Woking via Chertsey, St Peter's Hospital, Ottershaw & Sheerwater | Mon-Sat | Byfleet | |
| 438 | Staines - Shepperton via Laleham | Mon-Sat | Byfleet | |
| 441 | Englefield Green - Heathrow Central via Egham, Staines, Ashford, Stanwell & Heathrow T5 | Daily | Byfleet | |
| 446 | Staines - Woking via Chertsey, St Peter's Hospital, Ottershaw, Addlestone, New Haw, West Byfleet & Sheerwater | Mon-Sat | Byfleet | |
| 451 | Staines - Kingston via Chertsey, Addlestone, New Haw, Byfleet, Weybridge, Walton-on-Thames, West Molesey, Hurst Park & Hampton Court | Mon-Sat | Byfleet | |
| 461 | Staines - Kingston via Chertsey, St Peter's Hospital, Addlestone, Weybridge, Walton-on-Thames, West Molesey, Hurst Park & Hampton Court | Mon-Sat | Byfleet | |
| 471 | Woking - Kingston via West Byfleet, New haw, Addlestone, Weybridge, Hersham & Esher | Mon-Sat | Byfleet | |
| 472 | Woking - Byfleet via Woodham & New Haw | Mon-Fri | Byfleet | |
| 513 | Kingston - Downside via Hampton Court, Thames Ditton, Esher, Oxshott & Cobham | Mon-Sat | Byfleet | |
| 514 | Hersham - Kingston via West Molesey, East Molesey, Thames Ditton & Surbiton | Mon-Sat | Byfleet | |
| 515 | Kingston - Guildford via Surbiton, Thames Ditton, Esher, Cobham, Ripley & Burpham | Mon-Sat | Byfleet | |
| 515A | Kingston - Guildford via Surbiton, Esher, Cobham, Ripley & Burpham | Sun | Byfleet | |
| 555 | Heathrow Central - Walton-on-Thames via Hatton Cross, Heathrow T4, Stanwell, Ashford, Sunbury & Shepperton | Daily | Byfleet | |
| 557 | Hatton Cross - Addlestone via Stanwell, Ashford, Sunbury, Shepperton, Chertsey & St Peter's Hospital | Mon-Sat | Byfleet | |
| 564 | Xcel Leisure Centre & Vicarage Fields - Whiteley Village via Walton-on-Thames & Hersham | Mon-Sat | Byfleet | |
| 566 | Staines, Egham, Thorpe, Virginia Water, Knowle Hill, Stroude, Egham, Staines | Mon-Sat | Byfleet | |
| 567 | Staines, Egham, Stroude, Virginia Water, Knowle Hill, Thorpe, Egham, Staines | Mon-Sat | Byfleet |
Download the route map
Download the route timetable
Shopping services
(please select route number to download timetable from Surrey County Council)
| No. | Route | Runs | Garage |
|---|---|---|---|
| 570 | Grovebarns, Staines, Ashford Hospital, Sunbury | Mon, Wed, Fri | Byfleet |
| 571 | Grange Farm, Sunbury, Ashford, Staines | Mon, Wed, Fri | Byfleet |
| 572 | Sunbury, Ashford, Staines | Mon-Fri | Byfleet |
| 574 | Ashford, Shepperton, Charlton, Sunbury | Tue, Thu | Byfleet |
School services
| No. | Route | Runs | Garage |
|---|---|---|---|
| 71 | Old Woking, Woking | Mon-Fri | Byfleet |
| 637 | Cobham, Byfleet, Weybridge, Chertsey, Addlestone | School | Byfleet |
| 662 | Walton, Hersham, Esher, Hinchley Wood School | School | Byfleet |
| 663 | Walton, Hersham, Esher, Downside | School | Byfleet |
| 664 | Barnsbury Estate, Mayford, Old Woking, Woking, Bishop David Brown School | School | Byfleet |
| 690 | Worplesdon, Pirbright, Brookwood, Hermitage Estate, Kingfield Green | School | Byfleet |